Standard error of measurement for four examiners
| Type of lens opacity | ||||
|---|---|---|---|---|
| Cortical | Nuclear opalescence | Posterior subcapsular | Nuclear colour | |
| 1994: | ||||
| No | 149 | 149 | 149 | 149 |
| Right eye | 0.36 | 0.34 | 0.21 | 0.52 |
| Left eye | 0.33 | 0.34 | 0.19 | 0.50 |
| 1995: | ||||
| No | 97 | 97 | 97 | 97 |
| Right eye | 0.33 | 0.38 | 0.29 | 0.42 |
| Left eye | 0.34 | 0.38 | 0.30 | 0.43 |
| Change 1994 to 1995: | ||||
| No | 97 | 97 | 97 | 97 |
| Right eye | 0.45 | 0.47 | 0.37 | 0.56 |
| Left eye | 0.45 | 0.44 | 0.34 | 0.55 |









