Immunohistochemical staining for growth factors in cells of epiretinal membranes
| N | None (%) | Sparse (%) | Prominent (%) | |
|---|---|---|---|---|
| Proliferative diabetic retinopathy (PDR): | ||||
| VEGF | 11 | 2 (18.1) | 0 (0) | 9 (81.8) |
| TGF-β1 | 9 | 4 (44.4) | 4 (44.4) | 1 (11.1) |
| TGF-β2 | 9 | 2 (22.2) | 4 (44.4) | 3 (33.3) |
| TGF-β3 | 3 | 1 (33.3) | 1 (33.3) | 1 (33.3) |
| PDGF-A | 6 | 1 (16.7) | 0 (0) | 5 (83.3) |
| PDGF-B | 4 | 1 (25.0) | 3 (75.0) | 0 (0) |
| bFGF | 8 | 3 (37.5) | 5 (62.5) | 0 (0) |
| Proliferative vitreoretinopathy (PVR): | ||||
| VEGF | 24 | 1 (4.2) | 9 (37.5) | 14 (58.3) |
| TGF-β1 | 15 | 8 (53.3) | 4 (26.7) | 3 (20) |
| TGF-β2 | 14 | 6 (42.9) | 7 (50) | 31 (7.1) |
| TGF-β3 | 5 | 4 (80) | 0 (0) | 1 (20) |
| PDGF-A | 8 | 0 (0) | 4 (50) | 4 (50) |
| PDGF-B | 3 | 0 (0) | 2 (66.6) | 1 (33.3) |
| bFGF | 9 | 5 (45.5) | 3 (27.3) | 1 (9.1) |
| Idiopathic macular pucker: | ||||
| VEGF | 8 | 1 (12.5) | 5 (62.5) | 2 (25) |
| TGF-β1 | 7 | 1 (14.3) | 6 (85.7) | 0 (0) |
| TGF-β2 | 8 | 4 (50) | 3 (37.5) | 1 (12.5) |
| TGF-β3 | 3 | 3 (100) | 0 (0) | 0 (0) |
| PDGF-A | 3 | 1 (33.3) | 1 (33.3) | 1 (33.3) |
| bFGF | 7 | 2 (28.6) | 4 (57.1) | 1 (14.3) |









