Comparison of final visual acuity post-treatment of presumed bacterial endophthalmitis (NA= not available)
| Reference | Vision 6/60 (20/200) or less | ||
|---|---|---|---|
| Culture positive | Culture negative | ||
| Post-surgical cases only: | |||
| Bohigan 19854 | 77% (39/51) | 48% (15/31) | |
| Driebe 19865 | 60% (41/67) | 27% (5/18) | |
| Kattan 19906 | 56% (14/25) | 40% (2/5) | |
| Heaven 19927 | 25% (6/20) | 8% (1/12) | |
| Doft 19948 | 22% (13/60) | 17% (1/6) | |
| Okhravi 1997 | 60% (6/10) | 53% (9/17) | |
| Post-traumatic cases only: | |||
| Peyman 19799 | 33% (4/12) | NA | |
| Alfaro 199410 | 81% (17/21) | 87% (13/15) | |
| Okhravi 1997 | 33% (1/3) | 50% | |









