Patients with endophthalmitis according to IOL type
| Number of patients | ||||
|---|---|---|---|---|
| Including culture negative cases | Excluding culture negative cases | |||
| IOL type | PMMA | SPP | PMMA | SPP |
| Total patients | 622 | 150 | 622 | 148 |
| Patients with endophthalmitis | 1 | 5 | 1 | 3 |
| Percentage | (0.16%) | (3.33%) | (0.16%) | (2.03%) |
| Relative risk | 20.73 | 12.61 | ||
| p Value | 0.0013 | 0.024 | ||
-
↵Fisher’s exact test, SPP = silicone polypropylene; PMMA = polymethylmethacrylate.









