Postoperative complications for 72 eyes undergoing trabeculectomy with mitomycin C
| Complication | No (%) |
|---|---|
| Corneal abrasion | 0 (0) |
| SPK | 0 (0) |
| Dellen | 2 (2.8) |
| Chronic wound leak | 2 (2.8) |
| Shallow AC | 6 (8.3) |
| Hyphaema | 5 (6.9) |
| Intense uveitis | 1 (1.4) |
| Choroidal detachment | 3 (4.2) |
| Prolonged hypotony | 1 (1.4) |
| Hypotonous maculopathy | 0 (0) |
| Encysted bleb | 6 (8.3) |
| Endophthalmitis | 1 (1.4) |
| Aqueous misdirection | 0 (0) |
-
AC = anterior chamber; SPK = superficial punctate keratitis.









