Mean (SD) intensity of immunostaining of the retina/choroid using an anti-VEGF121,165,189antibody
| Tissue layer | |||||||
|---|---|---|---|---|---|---|---|
| Tissue category | Choroidal vessels | RPE | Outer retina | Inner retina | Retinal vessels | Ganglion cell layer | ILM |
| Normal (n=12) | 0.3 (0.1) | 0.5 (0.4) | 0.2 (0.1) | 0.2 (0.1) | 0.3 (0.1) | 0.4 (0.2) | 0.3 (0.2) |
| Diabetic: | |||||||
| No overt retinopathy (n=19) | 0.7 (0.2) | 1.3 (0.2) | 0.8 (0.2) | 1.6 (0.2) | 1.0 (0.2) | 1.9 (0.2) | 1.5 (0.2) |
| Vascular abnormalities (n=6) | 0.5 (0.3) | 0.8 (0.4) | 0.3 (0.3) | 1.2 (0.5) | 1.1 (0.4) | 1.7 (0.4) | 1.3 (0.4) |
| PDR (n=6) | 1.0 (0.5) | 1.8 (0.4) | 1.5 (0.4) | 1.8 (0.3) | 2.2 (0.3) | 2.0 (0.4) | 1.8 (0.4) |
| Laser, no PDR (n=15) | 0.7 (0.2) | 1.2 (0.3) | 1.2 (0.3) | 1.1 (0.2) | 1.0 (0.2) | 1.2 (0.2) | 1.0 (0.2) |
-
0 = background, 1 = weak, 2 = moderate, 3 = intense.









