Age adjusted P50 amplitudes (0.75 cpd) for each group by quadrant
| Normal | Suspect | Glaucoma | |
|---|---|---|---|
| Infratemporal | |||
| Mean (μV) | 0.630 | 0.547 | 0.344 |
| p Value | 0.362 | 0.001 | |
| Infranasal | |||
| Mean | 0.669 | 0.486 | 0.314 |
| p Value | 0.031 | <0.001 | |
| Supratemporal | |||
| Mean | 0.521 | 0.429 | 0.342 |
| p Value | 0.334 | 0.021 | |
| Supranasal | |||
| Mean | 0.618 | 0.546 | 0.297 |
| p Value | 0.441 | <0.001 | |









