Estimates of the effect of each study factor on late presentation
| Study factor | Odds of being a late presenter | 95% CI | OR | 95% CI | Adj OR** | 95%CI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age per 10 years: | ||||||||||||||
| 40–50 | 0.53 | (0.23,1.26) | 1 | |||||||||||
| 51–60 | 0.58 | (0.28,1.22) | 1.09 | (0.35,3.38) | ||||||||||
| 61–70 | 0.68 | (0.42,1.23) | 1.28 | (0.48,3.46) | ||||||||||
| 71–80 | 1.58 | (0.97,2.58) | 2.96 | (1.10,7.95) | ||||||||||
| 81–90 | 6.50 | (1.47,28.80) | 12.19 | (2.19,67.95) | ||||||||||
| 91 + | ||||||||||||||
| Baseline 40−50 years | 1.68 | (1.28,2.20) | 1.78 | (1.22,2.60) | ||||||||||
| Sex: | ||||||||||||||
| Male | 1.23 | (0.84,1.81) | 1 | |||||||||||
| Female | 0.79 | (0.53,1.19) | 0.64 | (0.37,1.12) | 0.34 | (0.15,0.74) | ||||||||
| Ethnic origin: | ||||||||||||||
| White (British) | 0.58 | (0.41,0.84) | 1 | |||||||||||
| African Caribbean | 2.38 | (1.04,5.43) | 4.06 | (1.65,10.04) | 4.55 | (1.57,13.18) | ||||||||
| Asian | 1.00 | (0.40,2.52) | 1.71 | (0.63,4.63) | 1.22 | (0.36,4.11) | ||||||||
| White (other European) | 3.00 | (0.61,14.86) | 5.13 | (0.99,26.52) | 2.01 | (0.26,15.61) | ||||||||
| Referral source: | ||||||||||||||
| Optometrist with correct diagnosis | 0.60 | (0.42,0.85) | 1 | |||||||||||
| Other | 3.27 | (1.83,5.83) | 5.44 | (2.77,10.68) | 4.32 | (1,89,9.88) | ||||||||
| Presenting IOP (mm Hg): | ||||||||||||||
| >31 | 1 | |||||||||||||
| 26–30 | 0.37 | (0.18, 0.74) | 0.43 | (0.18,1.03) | ||||||||||
| 21–25 | 0.17 | (0.18, 1.03) | 0.24 | (0.09,0.64) | ||||||||||
| <21 | 0.25 | (0.08, 0.38) | 0.24 | (0.09, 0.64) | ||||||||||
| Glaucoma diagnosis: | ||||||||||||||
| POAG | 0.86 | (0.63,1.17) | 1 | |||||||||||
| PXF | 5.00 | (1.10,22.82) | 5.83 | (1.24,27.49) | 3.47 | (0.62,19.50) | ||||||||
| Chronic angle closure | 2.00 | (0.75,5.33) | 2.33 | (0.83,6.53) | 2.48 | (0.69,8.90) | ||||||||
| Normal tension | 0.71 | (0.23,2.25) | 0.83 | (0.25,2.74) | ||||||||||
| Ocular pathology: | ||||||||||||||
| Not significant | 0.82 | (0.61,1.12) | 1 | |||||||||||
| Cataract | 5.00 | (1.45,17.27) | 6.06 | (1.69,21.75) | 4.20 | (0.93,19.00) | ||||||||
| AMD | 1.00 | (0.20,4.96) | 1.21 | (0.24,6.19) | 0.72 | (0.10,5.11) | ||||||||
| Systemic disease: | ||||||||||||||
| Generally in good health | 0.98 | (0.69,1.41) | 1 | |||||||||||
| Hypertension | 1.26 | (0.73,2.18) | 1.28 | (0.67,2.47) | 0.76 | (0.32, 1.81) | ||||||||
| Diabetes | 0.83 | (0.25,2.73) | 0.85 | (0.25,2.93) | 0.46 | (0.09, 2.25) | ||||||||
| Other chronic diseases | 0.63 | (0.20,1.91) | 0.64 | (0.20,2.06) | 0.28 | (0.06, 1.37) | ||||||||
| Hypertension and diabetes | 0.67 | (0.11,3.99) | 0.68 | (0.11,4.20) | ||||||||||
| Family history: | ||||||||||||||
| Nil | 1.19 | (0.81,1.56) | 1 | |||||||||||
| Glaucoma in 1st or 2nd degree relative | 0.76 | (0.45,1.27) | 0.68 | (0.37,1.25) | 0.86 | (0.37,2.04) | ||||||||
-
↵Test against departure from linearity: χ2 (3 df) 4.39, p=0.222. **Adjusted for age, ethnic origin, referral source, and presenting IOP.









