Number of elements used for FEA model
| Anatomic component | Shell | Solid |
|---|---|---|
| Cornea | 380 | 0 |
| Sclera | 1580 | 0 |
| Iris, ciliary body, and choroid | 1040 | 0 |
| Lens | 680 | 0 |
| Aqueous humour | 0 | 288 |
| Vitreous | 0 | 2664 |
| Total | 3680 | 2952 |
Number of elements used for FEA model
| Anatomic component | Shell | Solid |
|---|---|---|
| Cornea | 380 | 0 |
| Sclera | 1580 | 0 |
| Iris, ciliary body, and choroid | 1040 | 0 |
| Lens | 680 | 0 |
| Aqueous humour | 0 | 288 |
| Vitreous | 0 | 2664 |
| Total | 3680 | 2952 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJO.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.