Causes of visual acuity less than 6/60 in 167 eyes of 3908 operated eyes seen at 6 week follow up
| Cause of poor acuity | ICCE | ECCE | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (n=1874) | % | (n=2034) | % | (n=3908) | % | ||||||
| Pre-existing pathologies: | |||||||||||
| Optic atrophy | 17 | 0.9 | 6 | 0.3 | 23 | 0.6 | |||||
| Old corneal opacity | 21 | 1.1 | 7 | 0.3 | 28 | 0.7 | |||||
| Glaucomatous optic atrophy | 7 | 0.4 | 6 | 0.3 | 13 | 0.3 | |||||
| Other anterior segment pathology | 15 | 0.8 | 4 | 0.2 | 19 | 0.5 | |||||
| Other posterior segment pathology | 17 | 0.9 | 16 | 0.8 | 33 | 0.8 | |||||
| Subtotal | 77 | 4.2 | 39 | 1.9 | 116 | 3.0 | |||||
| Complications related to surgery: | |||||||||||
| Corneal decompensation | 10 | 0.5 | 10 | 0.5 | 20 | 0.5 | |||||
| Residual lens matter/PCO | 0 | 0 | 10 | 0.5 | 10 | 0.3 | |||||
| Secondary glaucoma | 9 | 0.5 | 0 | 0 | 9 | 0.2 | |||||
| Cystoid macular oedema | 3 | 0.2 | 0 | 0 | 3 | 0.08 | |||||
| Retinal detachment | 2 | 0.1 | 1 | 0.05 | 3 | 0.08 | |||||
| Endophthalmitis | 1 | 0.05 | 1 | 0.05 | 2 | 0.05 | |||||
| Phthisis bulbi | 1 | 0.05 | 1 | 0.05 | 2 | 0.05 | |||||
| Subtotal | 26 | 1.4 | 23 | 1.1 | 49 | 1.3 | |||||
| Other causes unrelated to surgery | 2 | 0.1 | 0 | 0 | 2 | 0.05 | |||||
| Total | 105 | 5.6 | 62 | 3.1 | 167 | 4.3 | |||||









