Final visual acuities
| Visual acuity | No (%) |
|---|---|
| ⩾6/12 | 82 (88) |
| 6/18–6/60 | 1 (1) |
| <6/60 | 1 (1) |
| Unknown | 9 (10) |
| Total | 93 |
Final visual acuities
| Visual acuity | No (%) |
|---|---|
| ⩾6/12 | 82 (88) |
| 6/18–6/60 | 1 (1) |
| <6/60 | 1 (1) |
| Unknown | 9 (10) |
| Total | 93 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJO.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.