Univariance analysis of factors of survival and mortality according to the Cox proportional hazards model
| Risk factor | χ2test | Probability (p value) |
|---|---|---|
| Tumour stage | 20.23 | <0.001 |
| Patient age | 9.54 | 0.023 |
| No Vγ1 and Vδ1TCR+ cells | 9.25 | 0.026 |
| Tumour necrosis | 7.89 | 0.048 |
| Lymphocytic infiltration | 3.44 | 0.33 |
| Vα/Vβ-TCR+ lymphocytes | 2.84 | 0.2 |
| Tumour cell type | 2.28 | 0.52 |
| Secondary glaucoma | 0.045 | 0.83 |









