Demographic data expressed as numbers or mean (SD)
| Demographics | Oxygenation of the ambient air | Nasal oxygen supply |
| Sex (F/M) | 13/7 | 14/5 |
| Age (years) | 75.8 (6.3) | 76.8 (6.3) |
| Body weight (kg) | 63.3 (12.1) | 65.4 (9.0) |
| Height (cm) | 161 (7.2) | 163 (7.7) |
Demographic data expressed as numbers or mean (SD)
| Demographics | Oxygenation of the ambient air | Nasal oxygen supply |
| Sex (F/M) | 13/7 | 14/5 |
| Age (years) | 75.8 (6.3) | 76.8 (6.3) |
| Body weight (kg) | 63.3 (12.1) | 65.4 (9.0) |
| Height (cm) | 161 (7.2) | 163 (7.7) |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJO.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.