Clinical outcome at 1½–5 year follow up
| ACIOL | Control | p Value | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No | % | No | % | ||||||
| Total number randomised | 1002 | 100 | 998 | 100 | |||||
| Total number seen at 1½–5 years of follow up | 677 | 67.6 | 628 | 62.9 | 0.03 | ||||
| Years of follow up: | |||||||||
| <2 | 54 | 5.4 | 44 | 4.4 | NS | ||||
| 2–<3 | 263 | 26.2 | 226 | 22.6 | NS | ||||
| 3–<4 | 205 | 20.5 | 196 | 19.6 | NS | ||||
| 4–<5 | 142 | 14.2 | 158 | 15.8 | NS | ||||
| >5 | 13 | 1.3 | 4 | 0.4 | NS | ||||
| Total number given slit lamp examination | 674 | 67.3 | 625 | 62.6 | 0.03 | ||||
| N | % | N | % | ||||||
| Discomfort: | |||||||||
| Irritation | 25 | 3.7 | 19 | 3.0 | NS | ||||
| Pain | 14 | 2.1 | 9 | 1.4 | NS | ||||
| Corneal oedema | 7 | 1.0 | 5 | 0.8 | NS | ||||
| Hyphaema | 0 | 0.0 | 1 | 0.2 | NS | ||||
| Vitreous in AC | 22 | 3.3 | 110 | 17.7 | 0.001 | ||||
| Bleb/prolapse | 2 | 0.3 | 0 | 0.0 | NS | ||||
| Uveitis: | |||||||||
| Few cells | 0 | 0.0 | 0 | 0.0 | NS | ||||
| Many cells | 1 | 0.1 | 0 | 0.0 | NS | ||||
| No red reflex | 0 | 0.0 | 0 | 0.0 | NS | ||||
| Peaking of pupil, distortion due to IOL | 398 | 59.1 | – | – | NA | ||||
| IOL: | |||||||||
| Tilted | 10 | 1.5 | – | – | NA | ||||
| Rotated postoperatively | 16 | 2.4 | – | – | NA | ||||
| Visual axis opacity: | |||||||||
| Deposits on IOL | 5 | 0.7 | – | – | NA | ||||
| Other opacities | 14 | 2.1 | 8 | 1.3 | NS | ||||
| Macula: | |||||||||
| Cystoid macular oedema | 11 | 1.6 | 6 | 1.0 | NS | ||||
| Other problem | 57 | 8.5 | 48 | 7.8 | NS | ||||
| Retina: | |||||||||
| Retinal detachment | 5 | 0.7 | 5 | 0.8 | NS | ||||
| Other problem | 7 | 1.0 | 6 | 1.0 | NS | ||||
| IOP: | |||||||||
| Mean | 14.7 | 14.7 | NS | ||||||
| Range | 7–52 | 4–32 | – | ||||||
| >21 mm Hg | 11 | 1.6 | 7 | 1.1 | NS | ||||
| >29 mm Hg | 5 | 0.7 | 1 | 0.2 | NS | ||||
| Glaucoma: | |||||||||
| Primary | 2 | 0.3 | 0 | 0.0 | NS | ||||
| Secondary | 5 | 0.7 | 2 | 0.3 | NS | ||||
| Other problem | 4 | 0.6 | 6 | 1.0 | NS | ||||
-
↵Expressed as a percentage of total given slit lamp examination.









