The course of subepithelial haze in the different treatment groups
| Weeks | Denuded epithelium alone | PRK | LASIK | LASIK with denuded epithelium |
| 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 3 |
| 6 | 0 | 1 | 0 | 2 |
| 9 | 0 | 0.5 | 0 | 1 |
The course of subepithelial haze in the different treatment groups
| Weeks | Denuded epithelium alone | PRK | LASIK | LASIK with denuded epithelium |
| 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 3 |
| 6 | 0 | 1 | 0 | 2 |
| 9 | 0 | 0.5 | 0 | 1 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJO.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.