Grades of retinopathy of prematurity (ROP) in three groups
| Grade ROP | 0 | 1 | 2 | 3 | 4 | 5 | Total |
| Group 1 | 97 | 8 | 11 | 5 | 1 | 1 | 123 |
| Group 2 | 103 | 9 | 4 | 1 | 0 | 0 | 117 |
| Group 3 | 118 | 7 | 10 | 2 | 0 | 0 | 137 |
| Total | 318 | 24 | 25 | 8 | 1 | 1 | 377 |
Grades of retinopathy of prematurity (ROP) in three groups
| Grade ROP | 0 | 1 | 2 | 3 | 4 | 5 | Total |
| Group 1 | 97 | 8 | 11 | 5 | 1 | 1 | 123 |
| Group 2 | 103 | 9 | 4 | 1 | 0 | 0 | 117 |
| Group 3 | 118 | 7 | 10 | 2 | 0 | 0 | 137 |
| Total | 318 | 24 | 25 | 8 | 1 | 1 | 377 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJO.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.