Number of patients reporting minor side effects not leading to withdrawal from the trial
| Side effect | Drug reported side effects | |||
|---|---|---|---|---|
| Timolol | Betaxolol | Carteolol | Total | |
| Finger nail thickening | 0 | 1 | 1 | 2 |
| Libido loss | 1 | 0 | 0 | 1 |
| Hay fever | 0 | 1 | 0 | 1 |
| Travel sickness | 0 | 0 | 1 | 1 |
| Nausea, sweating | 1 | 0 | 1 | 2 |
| Cramp | 0 | 2 | 1 | 3 |
| Hay fever acquired | 2 | 0 | 1 | 3 |
| Skin irritation/rash | 0 | 0 | 2 | 2 |
| Arrhythmia/dizziness | 3 | 3 | 1 | 7 |
| Lassitude | 1 | 2 | 1 | 4 |
| Blurred VA/visual disturbance | 3 | 5 | 0 | 8 |
| Drops sting | 1 | 11 | 0 | 12 |
| Epiphora | 0 | 1 | 0 | 1 |
| Fall in pulse rate | 4 | 1 | 2 | 7 |
| Headache | 2 | 3 | 0 | 5 |
| Asthma onset/wheeziness/breathlessness | 4 | 2 | 6 | 12 |
| Loss of sense of taste | 0 | 1 | 0 | 1 |
| Scleritis | 0 | 2 | 0 | 2 |
| Cold hand and feet, circulatory problems | 1 | 0 | 0 | 1 |
| Facial pain | 0 | 1 | 0 | 1 |
| Total | 28 | 41 | 20 | 89 |









