Postoperative bilateral complications out of 109 patients compared with previous studies
| Complication rate (%) | |||||
|---|---|---|---|---|---|
| No of patients | This study | Beatty1 | Ramsey2 | Sharma3 | |
| Beatty, 319 bilateral ECCE. | |||||
| Ramsey, 259 bilateral ECCE. | |||||
| Sharma, 143 bilateral ECCE and 1 bilateral phacoemulsification. | |||||
| *Not mentioned in study. | |||||
| Refractive | 2 | 1.8 | * | * | * |
| Raised IOP (>22 mm Hg) | 2 | 1.8 | 0.6 | 1.2 | 0 |
| Cystoid macular oedema | 1 | 0.9 | 0 | 0 | 0 |
| Capsule block syndrome | 1 | 0.9 | * | * | * |









