Intraocular pressure response to endoscopic photocoagulation treatment as a function of underlying glaucoma diagnosis
| Mean intraocular pressure (mm Hg) | |||
|---|---|---|---|
| Glaucoma | Preoperative | Postoperative | p Value |
| Primary open angle (n=16) | 21.3 | 15.6 | 0.0001 |
| Congenital (n=12) | 30.1 | 20.3 | <0.0001 |
| Chronic angle closure (n=11) | 34.4 | 18.6 | 0.006 |
| Aphakic/pseudophakic (n=10) | 24.7 | 16.2 | 0.004 |
| Uveitic (n=10) | 24.7 | 15.2 | 0.001 |
| Pseudoexfoliation/pigmentary (n=5) | 29.2 | 15.2 | 0.058 |
| Neovascular (n=2) | 47 | 22 | 0.459 |
| Traumatic (n=2) | 26.5 | 13 | 0.286 |
| Total (n=68) | 27.7 | 17.0 | <0.0001 |









