Cataract surgery by age, sex, education, and housing
| No examined† | No cataract operated | Prevalence‡ | Adjusted OR (95% CI)§ | |
|---|---|---|---|---|
| *p<0.05, **p<0.01, ***p<0.001. †Not including seven people with missing visual acuity measurements; ‡crude prevalence per 100 examined subjects; §adjusted odds ratio (95% confidence interval); ¶does not include one 80+ year old illiterate female in public housing with missing visual acuity measurements. | ||||
| Age (years) | ||||
| 60–69 | 1729 | 76 | 4.6 | 1.0 |
| 70–79 | 1279 | 137 | 10.7 | 2.33*** (1.71 to 3.17) |
| 80+ | 426 | 96 | 22.2 | 5.22*** (2.95 to 9.26) |
| Sex | ||||
| Male | 1377 | 96 | 6.9 | 1.0 |
| Female | 2057 | 213 | 10.6 | 1.22 (0.94 to 1.58) |
| Education | ||||
| None | 1663 | 200 | 12.2 | 1.0 |
| Primary | 1140 | 77 | 6.5 | 0.62** (0.47 to 0.81) |
| ≥ Secondary | 631 | 32 | 5.0 | 0.55** (0.37 to 0.80) |
| Housing | ||||
| Public | 1782 | 159 | 9.0 | 1.0 |
| Home | 908 | 79 | 8.9 | 1.14 (0.76 to 1.72) |
| Private | 744 | 71 | 9.5 | 1.28 (0.97 to 1.70) |
| All | 3434 | 309¶ | 9.1 | |









