Univariate Cox proportional hazard regression analysis for overall tumour related survival of 69 patients with conjunctival melanomas
| Parameter | RR (relative risk) | 95% CI | p Value* |
|---|---|---|---|
| *All p values are two sided. | |||
| †As “favourable” were classified melanomas located on the bulbar conjunctiva and limbus and as “unfavourable” those located at the palpebral conjunctiva, caruncle, plica, or fornices. | |||
| Age | |||
| >60 years | 0.96 | 0.48–1.93 | 0.92 |
| Ref: ≤60 years | |||
| Multifocality (continuous) | 1.09 | 0.6–1.9 | 0.7 |
| Growth pattern | |||
| nodular or mixed | 1.16 | 1.06–1.28 | 0.002 |
| Ref: superficial | |||
| Sex | |||
| male | 0.98 | 0.37–2.59 | 0.97 |
| Ref: female | |||
| Histological cell type | |||
| Epithelioid and mixed | 3.65 | 0.48–27.74 | 0.21 |
| Ref: spindle | |||
| Grade of invasion | |||
| Deeper than subst propria | 5.54 | 1.97–15.6 | 0.001 |
| Ref: subst propria | |||
| Location† | |||
| Unfavourable | 5.86 | 2.06–16.66 | 0.001 |
| Ref: favourable | |||
| Surgical excision | |||
| Not in toto | 4.44 | 1.0–19.72 | 0.05 |
| Ref: in toto | |||
| Adjuvant therapy | |||
| No | 1.48 | 0.78–2.8 | 0.23 |
| Ref: yes | |||
| Grade of pigmentation | |||
| Amelanotic or mixed | 1.52 | 0.91–2.53 | 0.11 |
| Ref: melanotic | |||
| Recurrence | |||
| Yes | 0.87 | 0.32–2.33 | 0.78 |
| Ref: no | |||
| Clinical origin | |||
| PAM or de novo | 0.97 | 0.48–1.94 | 0.93 |
| Ref: naevus | |||









