Summary of distributions of diagnosis in 20 studies worldwide
| Diagnosis | North America* No (%) | Rest of world† No (%) | Total No (%) |
|---|---|---|---|
| *References 4–13; †references 1, 2, 14–21. | |||
| North America v RoW: χ24 = 1570, p<0.001. | |||
| Keratoconus | 2329 (14%) | 5375 (27%) | 7704 (21%) |
| Fuchs' dystrophy | 2568 (15%) | 1510 (8%) | 4078 (11%) |
| Bullous keratopathy | 5478 (32%) | 4631 (23%) | 10109 (27%) |
| Stromal dystrophies | 231 (1%) | 433 (2%) | 664 (2%) |
| Other | 6386 (38%) | 8068 (40%) | 14454 (39%) |
| Total | 16992 | 20017 | 37009 |









