Summary of average thickness readings (and 95% confidence intervals), in unstretched and stretched state, for samples of 10 disposable oculofilm covers derived from five separate batches
| Unstretched readings (mm) | Stretched readings (mm) | ||
|---|---|---|---|
| Batch study sample number | Travelling microscopy (CI) | Coordinate (CI) | Interferometry (CI) |
| 1 (used in main study) | 0.069 (0.020) | 0.013 (0.0012) | 0.012 (0.0029) |
| 2 | 0.079 (0.020) | 0.010 (0.0008) | – |
| 3 | 0.080 (0.025) | 0.008 (0.0008) | – |
| 4 | 0.088 (0.024) | 0.009 (0.0018) | – |
| 5 | 0.069 (0.018) | 0.010 (0.0024) | – |









