The dramatic effect of a relatively small increase in specificity
| Prob (given point is FP) | Prob (≥1point is FP) |
|---|---|
| 3% | 79.5% |
| 2% | 65.0% |
| 1% | 40.7% |
The dramatic effect of a relatively small increase in specificity
| Prob (given point is FP) | Prob (≥1point is FP) |
|---|---|
| 3% | 79.5% |
| 2% | 65.0% |
| 1% | 40.7% |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJO.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.