Postoperative complications requiring intervention
| Complication | Phako (%) | ECCE (%) | NCSS (%) |
|---|---|---|---|
| *Astigmatism requiring suture removal. | |||
| Astigmatism* | – | 9.5 | |
| Cystoid macular oedema | 1.95 | – | 0.05 |
| SIDS | 1.5 | 3.1 | – |
| Uveitis | 1.35 | 2.3 | 5.6 |
| Posterior capsule opacification | 0.75 | 1.9 | 0.4 |
| Endophthalmitis | 0.6 | <1 | 0.03 |
| Corneal decompensation | 0.3 | – | – |
| Subluxed IOL | 0.15 | <1 | 0.1 |
| Iris prolapse/wound dehiscence | 0.15 | <1 | 1.2 |
| Hyphaema | 0.15 | – | 1.1 |









