New cases of POAG in North and South Peterborough PCTs 1 April 1999–31 March 2000
| Age band (years) | Total number of cases | Number of registered population | Incidence per 100 000/year observed (95% CI) |
|---|---|---|---|
| <40 | 1 | 114 089 | |
| 40–44 | 4 | 13 945 | 28.68 (7.80 to 73.42) |
| 45–49 | 0 | 13 332 | 0 (0 to 29.20) |
| 50–54 | 1 | 13 155 | 7.60 (0.19 to 42.33) |
| 55–59 | 6 | 9884 | 60.70 (22.28 to 132.33) |
| 60–64 | 3 | 8934 | 33.57 (6.92 to 98.05) |
| 65–69 | 10 | 8180 | 122.24 (58.68 to 224.94) |
| 70–74 | 10 | 7337 | 136.29 (62.43 to 258.97) |
| 75–79 | 14 | 6171 | 226.86 (123.87 to 381.14) |
| 80–84 | 7 | 3330 | 210.21 (84.29 to 433.03) |
| 85–89 | 8 | 2034 | 393.31 (169.52 to 774.82) |
| >90 | 2 | 972 | |
| Total | 66 | 201 363 | |
| Observed incidence for age group 40–89 years, 73 (56.21 to 94.90) |









