Aetiological organisms of fungal keratitis by treatment arm
| Organism | Econazole | Natamycin | Total |
|---|---|---|---|
| Aspergillus flavus | 10 (16.9) | 11 (20.7) | 21 (18.7) |
| Aspergillus fumigatus | 3 (5.1) | 2 (3.8) | 5 (4.5) |
| Aspergillus niger | 3 (5.1) | 1 (1.9) | 4 (3.6) |
| Cladosporium | 1 (1.7) | 1 (1.9) | 2 (1.8) |
| Curvularia | 3 (5.1) | 3 (5.7) | 6 (5.4) |
| Fusarium species | 32 (54.2) | 32 (60.4) | 64 (57.1) |
| Unidentified hyaline | 7 (11.9) | 3 (5.7) | 10 (8.9) |
| Total | 59 (100.0) | 53 (100.0) | 112 (100.0) |









