Maximum intraocular pressure (IOP) (of two eyes) in women by use of hormone replacement therapy (HRT), adjusted for age and confounding factors, after excluding women currently using glaucoma medications
| HRT | IOP (mean (SEM)) | ||||
|---|---|---|---|---|---|
| Participants (%) | Age adjusted | p Value | Multivariate adjusted* | p Value | |
| *Adjusted for age, history of diabetes, hypertension, myopia, pseudoexfoliation, and family history of glaucoma. | |||||
| Current use | |||||
| Yes | 15.8 | 16.0 (0.2) | 16.1 (0.2) | ||
| No | 74.7 | 16.5 (0.1) | 0.03 | 16.5 (0.1) | 0.09 |
| Ever use | |||||
| Current | 15.8 | 16.1 (0.2) | 16.2 (0.2) | ||
| Past | 11.1 | 16.8 (0.2) | 0.009 | 16.8 (0.2) | 0.02 |
| Never | 63.6 | 16.4 (0.1) | 0.06 | 16.4 (0.1) | 0.20 |









