Baseline patient characteristics for low and high IT Vol
| Low IT Vol | High IT Vol | p Values | |
|---|---|---|---|
| dB = decibels; NTG = normal tension glaucoma; HTG = high tension glaucoma; HTN = systemic hypertension. | |||
| Mean age (years) | 59.7 (13.1) | 62.5 (9.6) | 0.51 |
| Mean IOP (mm Hg) | 15.3 (3.3) | 15.4 (4.0) | 0.90 |
| Mean cup/disc ratio | 0.73 (0.09) | 0.71 (0.11) | 0.56 |
| Initial CPSD (dB) | 7.2 (3.8) | 7.2 (4.0) | 0.98 |
| Glaucoma type | 7 NTG, 8 HTG | 6 NTG, 8 HTG | |
| Systemic hypertension | 7 HTN, 8 No HTN | 9 HTN, 5 No HTN | |
| Sex (F/M) | 9/6 | 8/6 | |









