Field results (means (SD)); global indices, and AGIS score
| All patients | POAG | PACG | PACG v POAG p value | |
|---|---|---|---|---|
| MD | −17.6 (7.2) | −16.0 (−10.0) | −19.6 (−9.5) | 0.12 |
| PSD | 6.9 (3.8) | 7.0 (3.7) | 7.0 (3.9) | 0.99 |
| SF | 2.1 (1.7) | 2.0 (1.9) | 2.2 (1.6) | 0.56 |
| CPSD | 6.3 (4.0) | 6.4 (4.0) | 6.3 (4.1) | 0.88 |
| AGIS score | 12.3 (7.2) | 11.1 (7.4) | 13.9 (6.8) | 0.10 |









