Comparison of cataract surgery outcomes in Bangladesh (current study) with population based studies in Nepal4 and Rajasthan7
| Visual acuity | Nepal | Rajasthan | Bangladesh |
|---|---|---|---|
| *Data on 4 operated eyes was missing so these columns do not total 100%. | |||
| Number of surgeries = 220 | Number of surgeries = 723 | Number of surgeries = 226 | |
| 194 (88.1%) aphakic; | 683 (94.5%) aphakic; | 203 (89.8%) aphakic; | |
| 26 (16.4%) pseudophakic | 40 (5.5%) pseudophakic | 23 (10.2%) pseudophakic | |
| Presenting | %* | % | % |
| 6/6–6/18 | 41.8 | 31.5 | 43.8 |
| <6/18–6/60 | 25.9 | 24.3 | 27.9 |
| <6/60 | 30.4 | 44.1 | 28.3 |
| Best corrected acuity | |||
| 6/6–6/18 | 71.8 | 58.8 | 63.3 |
| <6/18–6/60 | 15.5 | 23.4 | 23.0 |
| <6/60 | 10.9 | 13.4 | 13.7 |









