Probabilities
| t value | Degrees of freedom | Probability | |
|---|---|---|---|
| Aoki = Ikeda | 0.79 | 13 | >0.200 |
| Ikeda = Kivlin | 3.43 | 13 | <0.0025 |
| Aoki = Kivlin | 4.66 | 25 | <0.0005 |
| A + I = Kivlin | 6.09 | 39 | <0.000001 |
Probabilities
| t value | Degrees of freedom | Probability | |
|---|---|---|---|
| Aoki = Ikeda | 0.79 | 13 | >0.200 |
| Ikeda = Kivlin | 3.43 | 13 | <0.0025 |
| Aoki = Kivlin | 4.66 | 25 | <0.0005 |
| A + I = Kivlin | 6.09 | 39 | <0.000001 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJO.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.