Diabetic retinopathy and associated systemic diseases in diabetics
| Associated systemic condition (n=2358*) | Diabetic retinopathy | |||||
|---|---|---|---|---|---|---|
| Present (n=365) | Absent (n=1993) | |||||
| Type | No (%) | No | No | OR | 95% CI | |
| *Information on associated pathology of 292 enumerated diabetics was missing. | ||||||
| Nephropathy | 66 (2.6) | Present | 18 | 44 | 2.30 | 1.26 to 4.15 |
| Absent | 347 | 1949 | ||||
| Hypertension | 608 (21.8) | Present | 103 | 461 | 1.31 | 1.01 to 1.69 |
| Absent | 262 | 1532 | ||||
| Hyperlipidaemia | 381 (15.1) | Present | 63 | 304 | 1.16 | 0.85 to 1.45 |
| Absent | 302 | 1689 | ||||
| Neuropathy | 101 (4) | Present | 28 | 63 | 2.55 | 1.57 to 4.12 |
| Absent | 337 | 1930 | ||||
| Coronary artery diseases | 112 (4.4) | Present | 21 | 78 | 1.5 | 0.88 to 2.52 |
| Absent | 344 | 1915 | ||||









