Predominant causes of blindness attributed to genetic/hereditary disease
| Europe | Eastern Mediterranean | Asia | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK | Denmark | Iceland | Saudi Arabia | Cyprus | Srilanka | Thailands and Philippines | China | India | Indonesia | |
| *Of the hereditary cases; without *= of the total cases; †no detailed data. | ||||||||||
| PCG = primary congenital glaucoma. | ||||||||||
| Number with genetic cases (%) | 26 | 35 | 35 | 84 | 80 | 35 | 16.8 | 30.7 | 22.9 | 42.4 |
| Retinal dystrophies (%) | 43* | 48* | 0* | 32* | 39* | 56.5* | 41.5* | most*,† | 79.9* | 48.6* |
| Cataract (%) | 0 | 7 | 14 | 34 | 18 | 16 | 16.9 | 11.8 | 4.3 | 13.3 |
| Buphthalmos, PCG (%) | 2 | 2 | 0 | 17 | 6 | 6 | 7.3 | 9 | 0 | 9.1 |
| Reference | 11 | 23 | 23 | 16 | 17 | 13 | 23 | 10 | 9 | Present study |









