Five year incidence of age related maculopathy (ARM) lesions by presence of generalised arteriolar narrowing (lower quintiles of central retinal arteriolar equivalent, CRAE) at baseline
| Incident ARM lesion | Central retinal arteriolar equivalent (μm) | Age adjusted relative risk* (95% CI) | Age/sex adjusted odds ratio† (95% CI) | Age/sex/smoking/mean BP Adjusted odds ratio† (95% CI) | ||
|---|---|---|---|---|---|---|
| Quintile | mean (SD) | No affected (%) | ||||
| *Mantel-Haenszel estimates. | ||||||
| †Logistic regression estimates. | ||||||
| Either late stage ARM lesion | ||||||
| 5th | 211.9 (8.9) | 3 (0.7) | 1.0 | 1.0 | 1.0 | |
| 4th | 196.6 (2.9) | 10 (2.2) | 3.0 (0.9 to 10.4) | 2.9 (0.8 to 10.7) | 3.1 (0.8 to 11.4) | |
| 3rd | 187.1 (2.7) | 7 (1.6) | 2.0 (0.5 to 8.1) | 1.7 (0.4 to 6.9) | 1.8 (0.5 to 7.3) | |
| 2nd | 177.7 (3.0) | 5 (1.2) | 1.3 (0.3 to 6.1) | 1.1 (0.3 to 4.9) | 1.2 (0.3 to 5.2) | |
| 1st | 162.1 (9.8) | 6 (1.4) | 1.4 (0.3 to 6.9) | 1.2 (0.3 to 5.1) | 1.4 (0.3 to 5.7) | |
| Early stage ARM | ||||||
| 5th | 211.9 (8.9) | 37 (8.7) | 1.0 | 1.0 | 1.0 | |
| 4th | 196.6 (2.9) | 40 (9.4) | 1.0 (0.7 to 1.6) | 1.0 (0.6 to 1.6) | 1.0 (0.6 to 1.6) | |
| 3rd | 187.1 (2.7) | 38 (9.1) | 1.0 (0.6 to 1.5) | 0.9 (0.6 to 1.5) | 0.9 (0.6 to 1.5) | |
| 2nd | 177.7 (3.0) | 30 (7.3) | 0.7 (0.4 to 1.1) | 0.6 (0.4 to 1.1) | 0.6 (0.4 to 1.1) | |
| 1st | 162.1 (9.8) | 39 (9.5) | 0.8 (0.5 to 1.3) | 0.8 (0.5 to 1.3) | 0.8 (0.5 to 1.3) | |









