Patient details
| Age | Sex | Eye | K1 | K2 | Axial length | IOL(D) | K1-K2 | |
|---|---|---|---|---|---|---|---|---|
| Average | 61.93 | 43.84 | 43.55 | 23.08 | 21.37 | 0.28 | ||
| SD | 16.48 | 1.77 | 1.83 | 1.26 | 3.04 | 1.25 | ||
| Max | 111 | 59 | 55 | 33.69 | 37 | 11.5 (post-PK) | ||
| Min | 2 | 34 | 35.5 | 15.75 | −5.5 | −14.5 (post-PK) | ||
| Mode | 65 (372 patients) | 44 (527 patients) | 43 (472 patients) | 22.84 (41 patients) | 22 (671 patients) | 0.5 (878 patients) | ||
| Females | 2682 (52.50%) | |||||||
| Males | 2427 (47.50%) | |||||||
| Right | 2714 (53.12%) | |||||||
| Left | 2395 (46.89%) | |||||||
| Emmetropia | 512 patients (10.0%) | |||||||
| With rule | 1531 patients (30.0%) | |||||||
| Against rule | 3066 patients (60.0%) |









