Determinants of state anxiety* in cataract patients
| Determinant | Pearson correlation | Standardised regression coefficient |
|---|---|---|
| *State anxiety at t2. | ||
| †Significant at the 0.05 level. | ||
| ‡Significant at the 0.01 level. | ||
| Age | 0.004 | −0.025 |
| Sex | 0.300‡ | 0.243‡ |
| Education | −0.030 | 0.131 |
| 2nd eye surgery | −0.100 | −0.076 |
| Hospital | 0.237‡ | 0.305‡ |
| Trait anxiety | 0.410‡ | 0.381‡ |
| Outcome expectancy | −0.221† | −0.007 |
| Doctor-patient relationship | −0.166 | −0.059 |
| Problem based coping | −0.012 | 0.021 |
| Denial coping | 0.089 | −0.034 |
| Emotional coping | 0.119 | 0.043 |
| Social support | −0.265‡ | −0.075 |
| Information supply | −0.158 | −0.061 |
| R2 (explained variance) | 0.369 | |









