Logistic regression. Probability of being in an institution when blind or with low vision adjusted on age, other handicaps, activities of daily living, and region. Definitions of activities of daily living are shown in table 3
| OR | 0<age <40 | p Value | OR | 40<age<60 | p Value | OR | 60<age<80 | p Value | OR | Age>80 | p Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% CL | 95% CL | 95% CL | 95% CL | |||||||||
| Regions OR estimates not shown. | ||||||||||||
| Blind unadjusted | 0.009 | 0.008 to 0.010 | <0.0001 | 0.043 | 0.040 to 0.046 | <0.0001 | 0.094 | 0.089 to 0.098 | <0.0001 | 0.907 | 0.881 to 0.933 | <0.0001 |
| Low vision unadjusted | 0.097 | 0.095 to 0.100 | 0.271 | 0.262 to 0.280 | 0.405 | 0.398 to 0.412 | 0.752 | 0.745 to 0.759 | ||||
| Blind adjusted | 0.239 | 0.220 to 0.260 | <0.0001 | 0.232 | 0.213 to 0.253 | <0.0001 | 0.306 | 0.288 to 0.325 | <0.0001 | 3.277 | 3.165 to 3.392 | <0.0001 |
| Low vision adjusted | 0.262 | 0.253 to 0.270 | 0.499 | 0.480 to 0.518 | 0.632 | 0.620 to 0.645 | 0.848 | 0.838 to 0.858 | ||||
| Auditory | 0.412 | 0.404 to 0.427 | <0.0001 | 2.074 | 1.990 to 2.162 | <0.0001 | 2.827 | 2.775 to 2.879 | <0.0001 | 2.055 | 2.034 to 2.076 | |
| Brain | 0.047 | 0.046 to 0.048 | <0.0001 | 0.146 | 0.143 to 0.148 | <0.0001 | 0.473 | 0.466 to 0.479 | <0.0001 | 0.931 | 0.922 to 0.941 | <0.0001 |
| Speech | 0.415 | 0.404 to 0.427 | <0.0001 | 2.074 | 1.990 to 2.162 | <0.0001 | 1.214 | 1.181 to 1.248 | <0.0001 | 0.789 | 0.768 to 0.811 | <0.0001 |
| Visceral | 4.827 | 4.687 to 4.970 | <0.0001 | 1.661 | 1.614 to 1.709 | <0.0001 | 1.301 | 1.284 to 1.318 | <0.0001 | 0.933 | 0.924 to 0.942 | <0.0001 |
| Motor | 0.558 | 0.548 to 0.568 | <0.0001 | 1.526 | 1.492 to 1.560 | <0.0001 | 0.805 | 0.795 to 0.815 | <0.0001 | 0.886 | 0.877 to 0.895 | <0.0001 |
| Other | 0.149 | 0.147 to 0.151 | <0.0001 | 0.243 | 0.239 to 0.247 | <0.0001 | 1.132 | 1.118 to 1.146 | <0.0001 | 4.609 | 4.556 to 4.663 | <0.0001 |
| Age | <0.0001 | <0.0001 | <0.0001 | <0.0001 | ||||||||
| 0–10 | 6.041 | 5.845 to 6.244 | ||||||||||
| 10–20 | 0.900 | 0.886 to 0.915 | ||||||||||
| 20–30 | 0.888 | 0.874 to 0.903 | ||||||||||
| 30–40 | Ref | |||||||||||
| 40–50 | 0.785 | 0.771 to 0.799 | ||||||||||
| 50–60 | Ref | |||||||||||
| 60–70 | 1.892 | 1.870 to 1.915 | ||||||||||
| 70–80 | Ref | |||||||||||
| 80–90 | 2.290 | 2.267 to 2.314 | ||||||||||
| 90 + | Ref | |||||||||||
| Activity of daily living | <0.0001 | <0.0001 | <0.0001 | <0.0001 | ||||||||
| A | Ref | Ref | Ref | Ref | ||||||||
| B | 0.111 | 0.108 to 0.114 | 0.227 | 0.220 to 0.235 | 0.190 | 0.186 to 0.194 | 0.408 | 0.402 to 0.414 | ||||
| C | 0.101 | 0.098 to 0.105 | 0.031 | 0.030 to 0.033 | 0.082 | 0.080 to 0.084 | 0.372 | 0.366 to 0.379 | ||||
| D | 0.048 | 0.046 to 0.050 | 0.063 | 0.060 to 0.067 | 0.090 | 0.087 to 0.093 | 0.229 | 0.225 to 0.234 | ||||
| E | 0.067 | 0.064 to 0.070 | 0.072 | 0.068 to 0.077 | 0.032 | 0.031 to 0.033 | 0.129 | 0.126 to 0.132 | ||||
| F | 0.040 | 0.038 to 0.042 | 0.015 | 0.014 to 0.016 | 0.019 | 0.018 to 0.020 | 0.070 | 0.069 to 0.071 | ||||
| G | 0.123 | 0.118 to 0.129 | 0.010 | 0.009 to 0.011 | 0.022 | 0.021 to 0.022 | 0.056 | 0.055 to 0.057 | ||||
| H | 0.023 | 0.022 to 0.024 | 0.018 | 0.017 to 0.019 | 0.017 | 0.016 to 0.018 | 0.052 | 0.051 to 0.053 | ||||









