Final visual acuity
| Final visual acuity | First eye | Fellow eye |
|---|---|---|
| 20/20 | 21 | 20 |
| 20/25–20/40 | 3 | 3 |
| 20/50–20/100 | 2 | 2 |
| 20/200 | 1 | 1 |
| <20–400 | 0 | 0 |
| Total no of eyes | 27 | 26 |
Final visual acuity
| Final visual acuity | First eye | Fellow eye |
|---|---|---|
| 20/20 | 21 | 20 |
| 20/25–20/40 | 3 | 3 |
| 20/50–20/100 | 2 | 2 |
| 20/200 | 1 | 1 |
| <20–400 | 0 | 0 |
| Total no of eyes | 27 | 26 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJO.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.