Prevalence of blindness and its causes reported from population based studies in selected countries
| Country | Sample size | Age (years) | Definition | Prevalence (%) | Main causes (%) |
|---|---|---|---|---|---|
| NA = not available. | |||||
| Lebanon7 | 10148 | 3⩽ | <3/60 | 0.6 | Cataract (41.3), refractive errors (12.6), corneal opacities (7.5), optic atrophy (7.5), trauma (5.0), macular degeneration (3.8), diabetic retinopathy (2.5), glaucoma (2.5) |
| Nepal13 | 4602 | 45⩽ | <6/60 | 5.3 | Cataract (78), trachoma (NA), refractive errors (NA), glaucoma (NA) |
| China16 | 5342 | 50⩽ | <6/60 | 4.37 | Cataract (61.5), refractive errors (10) |
| Hong Kong23 | 3441 | 60⩽ | <3/60 | 1.8 | Cataract (51.7), macular degeneration (27.1), glaucoma (7.1) |
| Equatorial Guinea24 | 3218 | All | <3/60 | 3.2 | Cataracts (61.3); macular affection (25.3), optic atrophy (16), glaucoma (13.3%) |
| India27 | 5411 | 50⩽ | <3/60 | 4.1 | Cataract (64.4), refractive errors (23.3), ARMD (2.9), glaucoma (2.3) |
| Malaysia30 | 18027 | All | <3/60 | 0.29 | Cataract (39.1), retinal diseases (24.5), refractive errors (4.1), corneal diseases (3.4), glaucoma (1.8) |
| Oman31 | 11417 | All | <3/60 | 1.1 | Cataract (30.5), trachomatous corneal opacities (23.7), glaucoma (11.5) |
| Turkmenistan32 | 6011 | 50⩽ | <3/60 | 1.26 | Cataract (54), glaucoma (25) |









