Percentile values of VCDR adjusted for increments in VDD
| Vertical disc diameter (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | |
| Right eyes including glaucoma | ||||||||
| 50th percentile | 0.31 | 0.35 | 0.39 | 0.44 | 0.45 | 0.50 | 0.52 | 0.58 |
| 95th percentile | 0.56 | 0.53 | 0.61 | 0.65 | 0.70 | 0.68 | 0.74 | 0.75 |
| 97.5th percentile | 0.60 | 0.59 | 0.67 | 0.70 | 0.76 | 0.73 | 0.80 | 0.83 |
| 99th percentile | 0.60 | 0.75 | 0.72 | 0.83 | 0.84 | 0.77 | 0.91 | 0.88 |
| Number of eyes | 136 | 387 | 685 | 797 | 588 | 399 | 195 | 86 |
| Right and left eyes including glaucoma | ||||||||
| 50th percentile | 0.33 | 0.35 | 0.39 | 0.42 | 0.47 | 0.50 | 0.52 | 0.55 |
| 95th percentile | 0.60 | 0.56 | 0.61 | 0.65 | 0.66 | 0.68 | 0.74 | 0.75 |
| 97.5th percentile | 0.64 | 0.62 | 0.67 | 0.70 | 0.71 | 0.75 | 0.78 | 0.83 |
| 99th percentile | 0.79 | 0.75 | 0.77 | 0.84 | 0.81 | 0.81 | 0.83 | 0.88 |
| Number of eyes | 249 | 787 | 1398 | 1544 | 1304 | 760 | 409 | 144 |
| Right eyes excluding glaucoma | ||||||||
| 50th percentile | 0.31 | 0.35 | 0.37 | 0.44 | 0.45 | 0.500 | 0.52 | 0.56 |
| 95th percentile | 0.56 | 0.53 | 0.61 | 0.63 | 0.66 | 0.68 | 0.69 | 0.74 |
| 97.5th percentile | 0.60 | 0.56 | 0.65 | 0.68 | 0.70 | 0.68 | 0.73 | 0.75 |
| 99th percentile | 0.60 | 0.62 | 0.71 | 0.73 | 0.75 | 0.73 | 0.74 | 0.83 |
| Number of eyes | 134 | 384 | 677 | 783 | 576 | 395 | 188 | 83 |
| Right and left eyes excluding glaucomatous eyes | ||||||||
| 50th percentile | 0.33 | 0.35 | 0.39 | 0.42 | 0.45 | 0.50 | 0.52 | 0.55 |
| 95th percentile | 0.56 | 0.56 | 0.61 | 0.63 | 0.65 | 0.68 | 0.69 | 0.74 |
| 97.5th percentile | 0.60 | 0.59 | 0.67 | 0.68 | 0.70 | 0.71 | 0.74 | 0.75 |
| 99th percentile | 0.62 | 0.65 | 0.67 | 0.70 | 0.71 | 0.75 | 0.78 | 0.83 |
| Number of eyes | 242 | 778 | 1380 | 1516 | 1280 | 745 | 397 | 141 |









