Patient profile
| Group | Age (year) | Sex (M:F) | Equivalent refractive error (D) | Axial length (mm) | PAS index* (%) | Follow up period† (year) |
|---|---|---|---|---|---|---|
| CACG = chronic angle closure glaucoma, D = dioptre, PAS = peripheral anterior synechia, *p<0.01: attacked eye v fellow eye and attacked eye v CACG, †p<0.01 attacked eye v CACG, fellow eye v CACG. | ||||||
| The Mann-Whitney U test was employed. | ||||||
| Attacked eye | 71.54 (7.03) | 2:13 | 0.52 (2.0) | 22.26 (0.63) | 52.73 (25.33) | 7.03 (5.18) |
| Fellow eye | 70.83 (6.85) | 2:12 | 0.92 (1.6) | 22.3 (0.63) | 12.73 (17.37) | 6.85 (5.07) |
| CACG | 71.86 (6.28) | 2:5 | 1.88 (2.05) | 21.75 (0.51) | 16.70 (7.78) | 0.72 (0.49) |









