Clinical characteristics of eyes that had recurrence of trichiasis at 1 year postoperation
| Parameters | No recurrence | Recurrence | RR (95% CI) |
|---|---|---|---|
| No (%) | No (%) | p value | |
| Demographic | |||
| Sex | |||
| Males | 148 (93.1) | 11 (6.9) | |
| Females | 431 (90.4) | 46 (9.6) | 1.39 (0.74 to 2.62) |
| Age group | |||
| <50 years | 58 (100) | 0 | |
| 50–59 | 112 (94.9) | 6 (5.1) | |
| 60–69 | 174 (92.6) | 14 (7.4) | |
| 70+ | 235 (85.4) | 37 (13.6) | 2.48 (1.47 to 4.17) p<0.001 |
| Province | |||
| Vinh Phuc | 147 (93.6) | 10 (6.4) | 1.0 |
| Ha Nam | 153 (89.0) | 19 (11.0) | 1.73 (0.83 to 3.62) |
| Thanh Hoa | 279 (90.9) | 28 (9.1) | 1.43 (0.71 to 2.87) |
| Surgeon | |||
| A | 84 (92.3) | 7 (7.7) | χ2 = 12.02 |
| B | 92 (95.8) | 4 (4.2) | df = 7 |
| C | 52 (89.7) | 6 (10.3) | p = 0.15 |
| D | 46 (82.1) | 10 (17.9) | |
| E | 83 (93.3) | 6 (6.7) | |
| F | 21 (95.5) | 1 (4.5) | |
| G | 90 (87.4) | 13 (12.6) | |
| H | 68 (91.9) | 6 (8.1) | |
| I | 47 (94.0) | 3 (6.0) | |
| Clinical | |||
| Visual acuity | |||
| Less than 6/60 | 91 (77.8) | 26 (22.2) | 3.67 (2.27 to 5.94) p<0.001 |
| 6/60 to 6/18 | 384 (92.5) | 31 (7.5) | |
| Better than 6/18 | 97 (100) | 0 | |
| Missing | 19 | 0 | |
| Conjunctival scarring | |||
| Mild | 127 (96.9) | 4 (3.1) | 1.0 |
| Moderate | 327 (95.1) | 17 (4.9) | 1.62 (0.55 to 4.72) |
| Severe | 114 (76.0) | 36 (24.0) | 7.86 (2.87 to 21.5) p<0.001 |
| History of previous surgery | |||
| No | 453 (93.4) | 32 (6.6) | |
| Yes | 138 (84.7) | 25 (15.3) | 2.32 (1.42 to 3.80) p<0.001 |
| Site of trichiasis | |||
| Medial third | 360 (89.9) | 41 (10.2) | 1.65 (0.89 to 3.07) |
| Central | 118 (95.9) | 5 (4.1) | |
| Lateral third | 64 (90.1) | 7 (9.9) | |
| Suture adjustments made | |||
| No | 473 (92.9) | 36 (7.1) | |
| Yes | 92 (83.6) | 18 (16.4) | 2.31 (1.37 to 3.92) p = 0.003 |
| Lid notching | |||
| No | 574 (91.3) | 55 (8.7) | |
| Yes | 13 (92.9) | 1 (7.1) | 0.82 (0.12 to 5.49) |
| Dysplastic lashes | |||
| No | 572 (91.7) | 52 (8.3) | |
| Yes | 19 (79.2) | 5 (20.8) | 2.50 (1.10 to 5.69) |
| Fibrosis of upper fornix | |||
| No | 452 (93.9) | 36 (6.1) | |
| Yes | 138 (86.8) | 21 (13.2) | 1.79 (1.08 to 2.97) p0.03 |
| Number of tarsal sutures | |||
| ⩽3 | 125 (91.2) | 12 (8.8) | χ2 = 0.65, df = 2, p = 0.72 |
| 4 | 165 (92.7) | 13 (7.3) | |
| ⩾5 | 268 (90.5) | 28 (9.5) | |
| Number of skin sutures | |||
| 0 | 158 (94.0) | 10 (6.0) | χ2 = 11.8, df = 4, p = 0.02 |
| 3 | 93 (95.9) | 4 (4.1) | |
| 4 | 83 (83.8) | 16 (16.2) | |
| 5 | 77 (90.6) | 8 (9.4) | |
| 6 | 115 (88.5) | 15 (11.5) | |
| Complications | |||
| No | 573 (91.1) | 56 (8.9) | |
| Yes | 16 (94.1) | 1 (5.9) | 0.66 (0.10 to 4.50) |









