Univariate analysis on flare change data for all patients
| 28 days | 90 days | |||
|---|---|---|---|---|
| Mean flare change | p Value | Mean flare change | p Value | |
| photons/ms (95% CI) | photons/ms (95% CI) | |||
| Preoperative steroid | ||||
| IV methyl prednisolone | 6.93 (3.8 to 13.4) | 0.16 | 8.88 (2.9 to 16.1) | 0.05 |
| Oral prednisolone | 3.12 (1.7 to 6.1) | 1.33 (0.01 to 4.7) | ||
| Uveitis type | ||||
| Anterior uveitis | 10.54 (3.8 to 19.6) | 0.17 | 4.54 (0.7 to 8.1) | 0.35 |
| Posterior/panuveitis | 2.94 (0.6 to 4.9) | 6.51 (1.8 to 14.8) | ||
| Posterior synechiae | ||||
| Present | 12.94 (5.7 to 17.4) | 0.007 | 7.16 (2.1 to 10.8) | 0.38 |
| Absent | 0.51 (0.1 to 7.2) | 4.41 (0.6 to 9.5) | ||









