Various outcome measurements in patients treated with prednisone initially or late
| Outcome | Patients initially treated with prednisone (n = 55) | % of 55 | Patients treatedwith prednisone any time (n = 65) | % of 65 |
|---|---|---|---|---|
| Two patients (3.6%) had incomplete or missing data. Age, sex, antibody level, ptosis at baseline were all not significantly associated with any above outcomes. | ||||
| Treatment failure | 7 | 12.7 | 8 | 12.3 |
| Remission | 11 | 20.0 | 12 | 18.5 |
| Unknown | 1 | 1.8 | 1 | 1.5 |
| Never responded | 4 | 7.3 | 4 | 6.2 |
| Number of recurrences among responder | ||||
| 0 | 23 | 41.8 | 28 | 43.1 |
| 1 | 21 | 38.2 | 23 | 35.4 |
| 2 | 4 | 7.3 | 6 | 9.2 |
| 4 | 1 | 1.8 | 2 | 3.1 |









