Time course changes in corneal sensitivity
| CT-112 group (g/mm2) | Placebo group (g/mm2) | p Value | |
|---|---|---|---|
| *Mann-Whitney U test. | |||
| Pretreatment | 1.00 (0.19) | 0.99 (0.08) | 0.91* |
| 4 weeks | 0.96 (0) | 0.96 (0) | 0.99* |
| 8 weeks | 0.97 (0.04) | 0.97 (0.04) | 0.94* |
Time course changes in corneal sensitivity
| CT-112 group (g/mm2) | Placebo group (g/mm2) | p Value | |
|---|---|---|---|
| *Mann-Whitney U test. | |||
| Pretreatment | 1.00 (0.19) | 0.99 (0.08) | 0.91* |
| 4 weeks | 0.96 (0) | 0.96 (0) | 0.99* |
| 8 weeks | 0.97 (0.04) | 0.97 (0.04) | 0.94* |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJO.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.