Incidence and relative risk of non-severe and severe keratitis with various threshold clinical severity scores
| Wearing modality | Lens type | Threshold score* = 4 | Threshold score = 6 | Threshold score = 8 | Threshold score = 10 | Threshold score = 12 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-severe keratitis | Severe keratitis | Non-severe keratitis | Severe keratitis | Non-severe keratitis | Severe keratitis | Non-severe keratitis | Severe keratitis | Non-severe keratitis | Severe keratitis | ||||||||||||
| AI† | RR‡ | AI | RR | AI | RR | AI | RR | AI | RR | AI | RR | AI | RR | AI | RR | AI | RR | AI | RR | ||
| *A score equal to or less than the threshold score is classified as non-severe keratitis. | |||||||||||||||||||||
| †Annual incidence, expressed as the number of cases per 10 000 wearers per year. | |||||||||||||||||||||
| ‡Relative risk, calculated independently for non-severe and severe keratitis, taking “daily wear hydrogel” as the referent in each case. | |||||||||||||||||||||
| §Indeterminable because of an annual incidence of zero. | |||||||||||||||||||||
| Daily wear | Rigid | 1.4 | 1.1 | 7.1 | 0.4 | 2.9 | 0.3 | 5.7 | 0.5 | 5.7 | 0.4 | 2.9 | 0.4 | 7.1 | 0.4 | 1.4 | 0.5 | 8.6 | 0.4 | 0.0 | § |
| Hydrogel daily disposable | 2.4 | 1.8 | 11.6 | 0.6 | 3.7 | 0.4 | 10.4 | 0.9 | 9.1 | 0.7 | 4.9 | 0.8 | 10.4 | 0.6 | 3.7 | 1.2 | 13.4 | 0.7 | 0.6 | 0.6 | |
| Hydrogel | 1.3 | 1.0 | 19.1 | 1.0 | 9.4 | 1.0 | 11.0 | 1.0 | 14.1 | 1.0 | 6.4 | 1.0 | 17.4 | 1.0 | 3.0 | 1.0 | 19.4 | 1.0 | 1.0 | 1.0 | |
| Silicone hydrogel | 0.0 | § | 55.9 | 2.9 | 55.9 | 6.0 | 0.0 | § | 55.9 | 4.0 | 0.0 | § | 55.9 | 3.2 | 0.0 | § | 55.9 | 2.9 | 0.0 | § | |
| Extended wear | Rigid | 0.0 | § | 0.0 | § | 0.0 | § | 0.0 | § | 0.0 | § | 0.0 | § | 0.0 | § | 0.0 | § | 0.0 | § | 0.0 | § |
| Hydrogel | 0.0 | § | 144.6 | 7.6 | 24.1 | 2.6 | 120.5 | 10.9 | 48.2 | 3.4 | 96.4 | 15.2 | 96.4 | 5.5 | 48.2 | 16.0 | 120.5 | 6.2 | 24.1 | 24.0 | |
| Silicone hydrogel | 13.2 | 9.8 | 105.4 | 5.5 | 65.9 | 7.0 | 52.7 | 4.8 | 98.8 | 7.0 | 19.8 | 3.1 | 105.4 | 6.1 | 13.2 | 4.4 | 112.0 | 5.8 | 6.6 | 6.6 | |









