Pooled measurements
| No | Minimum | Maximum | Mean | SD | |
|---|---|---|---|---|---|
| AT | 137 | 10 | 45 | 19.9 | 5.3 |
| PT | 137 | 10 | 30 | 15.7 | 3.0 |
| AT-PT | 137 | −9 | 30 | 4.2 | 6.3 |
Pooled measurements
| No | Minimum | Maximum | Mean | SD | |
|---|---|---|---|---|---|
| AT | 137 | 10 | 45 | 19.9 | 5.3 |
| PT | 137 | 10 | 30 | 15.7 | 3.0 |
| AT-PT | 137 | −9 | 30 | 4.2 | 6.3 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
BJO.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.