Identity of cells infiltrating rat corneal isografts and allografts
| Antibody specificity | Specimen* | Cellular infiltrate at day post-graft† | |||||
|---|---|---|---|---|---|---|---|
| 5 | 7 | 12 | 14 | 21 | 28 | ||
| *2–3 eyes were examined per time point. | |||||||
| †− = no positively stained infiltrating cells; + = few positively stained infiltrating cells; ++ = moderate number of positively stained infiltrating cells; +++ = many positively stained infiltrating cells. | |||||||
| CD45 | Isograft | + | + | + | ++ | ++ | +/− |
| Allograft | ++ | ++ | ++ | +++ | +++ | ++ | |
| CD4 | Isograft | − | + | + | − | +/− | +/− |
| Allograft | +/− | + | ++ | ++ | ++ | +/− | |
| CD8 | Isograft | − | + | − | − | NT | − |
| Allograft | +/− | +/− | +/− | +/− | ++ | + | |
| IL2R | Isograft | − | − | +/− | − | − | − |
| Allograft | − | − | +/− | + | ++ | + | |
| iC3bR | Isograft | + | + | + | + | NT | − |
| Allograft | +++ | + | + | ++ | ++ | ++ | |
| ED1 | Isograft | +++ | + | + | + | + | − |
| Allograft | +++ | + | + | ++ | ++ | ++ | |









