Finger classification of radiation retinopathy
| Stage | Sign | Symptom | Location | Best viewed by | Risk of vision loss |
|---|---|---|---|---|---|
| DA, disc areas. | |||||
| Vision loss must be related to associated sign(s). | |||||
| 1 | Cottonwool spots | None | Extramacular | Ophthalmoscopy | Mild |
| Retinal haemorrhages | None | Extramacular | Ophthalmoscopy | Mild | |
| Retinal micro-aneurysms | None | Extramacular | Ophthalmoscopy | Mild | |
| Ghost vessels | None | Extramacular | Ophthalmoscopy | Mild | |
| Exudate | None | Extramacular | Ophthalmoscopy | Mild | |
| Uveal effusion | None | Extramacular | Ophthalmoscopy | Mild | |
| Chorioretinal atrophy | None | Extramacular | Ophthalmoscopy | Mild | |
| Choroidopathy | None | Extramacular | Angiography | Mild | |
| Retinal ischaemia (<5 DA) | None | Extramacular | Angiography | Mild | |
| 2 | Above findings | None | Macular | Both | Moderate |
| 3 | Any combination of the above plus | ||||
| Retinal neovascularisation | Vision loss | Extramacular | Angiography | Severe | |
| Macular oedema—new onset | Vision loss | Macular | Angiography | Severe | |
| 4 | Any combination of the above plus | ||||
| Vitreous haemorrhage | Vision loss | Vitreous | Ophthalmoscopy | Severe | |
| Retinal ischaemia (> or = 5 DA) | Vision loss | Extramacular and macular | Angiography | Severe | |









